Cold drawn high quality seamless tube
304 Stainless Steel Tube
Key Features
- Characteristic
Acrossland provides specialized 304 stainless steel tube which is normally used for aerospace, food and beverage, machinery, and many other applications. 304 stainless offers high strength and corrosion resistance outside marine and highly corrosive environments. - Material Standards
ASTM A240M, ASTM A249, ASTM A269, KS D3698 STS304 - Production Method
Cold drawn/Seamless - Raw Material Manufacturer
POSCO Steel, Korea Republic
O.D. Size (inch) | Wall | Theoretical I.D. |
1/4 (.250) | 0.020 | 0.210 |
0.035 | 0.180 | |
0.049 | 0.152 | |
5/16 (.312) | 0.020 | 0.272 |
0.035 | 0.241 | |
0.049 | 0.215 | |
3/8 (.375) | 0.020 | 0.335 |
0.035 | 0.305 | |
0.049 | 0.277 | |
1/2 (.500) | 0.028 | 0.444 |
0.035 | 0.430 | |
0.049 | 0.402 | |
5/8 (.625) | 0.028 | 0.569 |
0.035 | 0.555 | |
0.049 | 0.527 | |
3/4 (.75) | 0.028 | 0.694 |
0.035 | 0.680 | |
0.049 | 0.652 | |
7/8 (.875) | 0.028 | 0.819 |
0.035 | 0.805 | |
0.049 | 0.777 | |
1 | 0.035 | 0.930 |
0.049 | 0.902 | |
0.065 | 0.870 |
Element | Percentage |
C | 0.0573% |
Si | 0.377% |
Mn | 1.014% |
P | 0.0294% |
S | 0.0032% |
Cr | 18.107% |
Ni | 8.048% |
N | 417ppm |
Lot No. | T.S (N/mm²) |
Y.S (N/mm²) |
E.L (%) |
HV | Hydrostatic test |
Visual Inspection |
Criteria Value | 480 < | 175 < | 40 < | 400 > | (1,740 PSI) | – |
22HR0510-01 | 679 | 279 | 48 | 320 | Good | Good |
22HR0510-02 | 676 | 281 | 49 | 340 | Good | Good |
22HR0510-03 | 680 | 278 | 48 | 326 | Good | Good |
22HR0510-04 | 679 | 280 | 47 | 335 | Good | Good |