Innovative Rebar Coupling Technology
One-Two-Touch Rebar Couplers
Key Features & Mechanism
- Rapid Installation
- 1st lock: Easy bar insertion method as One-Touch Rebar Couplers
- 2nd lock: Hexagonal wrench tightening system to minimize residual deformation.
- Durability & Buildability
Combines advantage of threaded and One-Touch Rebar couplers enables single-person installation for labor cost reduction. - Compatibility
Our One-Two Touch Rebar Couplers are widely compatible with various rib patterns and standards such as ASTM, ISO 15835, and more.
| Imperial Rebar Size | Model Number | Length (mm) | Outer diameter (⌀) | Weight (g) | Insertion Depth (mm) |
| #3 | OTC10 | 98.4 | 33 | 430 | 48 |
| #4 | OTC13 | 98.4 | 36 | 497 | 48 |
| #5 | OTC16 | 98.4 | 39 | 560 | 48 |
| #6 | OTC19 | 103.4 | 43 | 626 | 50 |
| #7 | OTC22 | 112 | 49 | 902 | 55 |
| #8 | OTC25 | 126 | 56 | 1420 | 62 |
| #9 | OTC29 | 140 | 68 | 2365 | 69 |
| #10 | OTC32 | 152 | 74 | 2968 | 75 |
Tolerance : ±1-2mm
| Test Item | Models | Results | Quality Standard | Testing Method |
| Tensile Strength Test | OTC10 (#3 Imperial) | 716 N/mm² | Min. 560 N/mm² | KS D0249:2024 equivalent to ISO 15835-1:2018 (Date of the test: Dec. 22, 2025) |
| OTC13 (#4 Imperial) | 709 N/mm² | |||
| OTC16 (#5 Imperial) | 823 N/mm² | |||
| OTC19 (#6 Imperial) | 777 N/mm² | |||
| OTC22 (#7 Imperial) | 825 N/mm² | |||
| OTC25 (#8 Imperial) | 789 N/mm² | |||
| OTC29 (#9 Imperial) | 769 N/mm² | |||
| OTC32 (#10 Imperial) | 754 N/mm² | |||
| Static Strength Test Residual Deformation |
OTC10 (#3 Imperial) | 0.01 mm | 0.3 mm | |
| OTC13 (#4 Imperial) | 0.14 mm | |||
| OTC16 (#5 Imperial) | 0.21 mm | |||
| OTC19 (#6 Imperial) | 0.03 mm | |||
| OTC22 (#7 Imperial) | 0.15 mm | |||
| OTC25 (#8 Imperial) | 0.01 mm | |||
| OTC29 (#9 Imperial) | 0.08 mm | |||
| OTC32 (#10 Imperial) | 0.11 mm |
